|
Peachtree
Road United Methodist Church:
|
|
|
|
|
and more...
(Scroll Down) |
|
|
Youth Sports: |
Programs for Children: |
|
|||||
| Leagues: | Ages | Calendar | After Preschool Classes: | Ages | Calendar | ||
| Soccer Leagues | 4-14 | Fall, Spring | Orange Monster Art | 4-6 | Fall, Winter, Spring | ||
| Baseball Leagues | 4-7 | Spring | Tony Young All-Star Karate | 3-5 | Fall, Winter, Spring | ||
| Basketball Leagues: | Mr. Greg's Musical Madness | 3-5 | Fall, Winter, Spring | ||||
| Youth |
5-14 |
Winter | Dancerkids | 3-5 | Fall, Winter, Spring | ||
| Men's Basketball | Adult | Spring/Summer | Pure Tennis | 3-5 | Fall, Winter, Spring | ||
| High School Boys | Grades 9-12 | Winter | Peachtree Gymnastics | 3-5 | Fall, Winter, Spring | ||
| Fall "Team" Leagues | Grades 6-8 | Fall | Mini Kickers - Soccer | 3-4 | Fall, Spring | ||
| KidFit | 4-6 | Fall, Winter, Spring | |||||
| Volleyball League: | Introduction to Sports | 3-4 | Winter | ||||
| High School Girls | Grades 10-12 |
Fall |
The Spanish Academy | 3-6 | Fall, Winter, Spring | ||
| Cooking | 3-6 | Fall, Winter, Spring | |||||
| KIds Golf Academy | 4-6 | Fall, Winter, Spring | |||||
|
Seasonal and Holiday Camps and Clinics: |
Ages | Calendar | General Classes: | Ages | Calendar | ||
| Challenger Soccer | 5-10 | Fall / Spring / Summer | |||||
| Team Belief Basketball | 5-14 | June 24-28 | Candler School of Dance | 3-18 | School Year | ||
| All Sports Camp | 4-9 | March 4-7, Summer | Summer | ||||
| Rising Stars Basketball | K - 8th Grade | April 8-12 | Chess | 6-9 | Fall, Winter, Spring | ||
| Team Belief KidFit | 4-10 | March 4-8, April 8-12, Summer | Private Academic Tutoring | 3-19 | Year-Round | ||
| Summer Camps: | Ages | Weeks Beginning: | Camps: | Ages | Weeks Beginning: | ||
| All Sports Camp | 4-9 | 5/28, 6/3, 7/8 | Spanish Camp | 3-6 | 6/3 | ||
| Challenger Soccer | 4-15 | 6/3, 6/24, 7/8, 7/15, 7/29 | Artscool Art | 3-6 | 8/19 | ||
| Rising Stars Basketball | K - 8th Grade | 6/10, 6/17, 7/15, 7/22 | Forefront Arts Drama Camp | 3-6 | 8/5 | ||
| Team Belief Basketball | K - 8th Grade | 6/24 | Candler School of Dance Dance | 3-16 | 6/17, 8/19 | ||
| Team Belief KidFit | 4-10 |
6/10, 6/17, 7/15, 7/22, 8/12, 8/19, 8/26 |
Peachtree Gymnastics | 3-5 | 8/12 | ||
| Pure Tennis | 3-6 | 6/3, 7/29, 8/26 | Imagine That! Science | 3-12 | 6/10, 6/17, 7/29 | ||
| Kids Golf Academy | 3-6 | 7/8, 8/12, 8/19 | Kindergarten Prep Camp | 5-6 | 7/15 | ||
| Peachtree Gymnastics | 3-6 | ||||||
| Private Lessons: | Programs for Adults: | ||||||
| Soccer | Golf Tournament | ||||||
| General Sports | Boot Camp | ||||||
|
Basketball: |
Men's Basketball | ||||||
| Local Programs We Endorse: | Personal Fitness Training | ||||||
| St. Pius X Girls Basketball Camp | |||||||
| Chastain Park Athletic Club | |||||||
| Gwinnett Gladiators | |||||||
| Sensations TheraFun - "Wonder Leagues" | |||||||
| Aquatic Consultants of Georgia, Inc | |||||||
| Alan Chadwick Football Camp | |||||||
| Dan Perez Baseball Camp | |||||||
| General Information & Shortcuts ►► | |||||||
| Print a Registration Form | Get on our email list for seasonal offerings! | ||||||
| Register On-Line (Credit Card only) | Make a Donation | ||||||
| Directions | Staff Only | ||||||
| Volunteer Opportunities | Contact Us | ||||||
Peachtree Road United Methodist
Church
Department of Sports, Recreation and Life Enrichment
3180 Peachtree Rd
Atlanta, GA 30305
(404) 266-2386
(404) 266-0063 (Facs.)
iuyi
![]() |
|||
![]() |
Click here for information on our
Atlanta Hawks |
||
|
TEAM BELIEF "Where believing in yourself happens" |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() “(Take 10% off any soccer or baseball cleat”) |
![]() |
||
![]() |
|||
![]() |
|
||
<!-- // MAILCHIMP SUBSCRIBE CODE \\ -->
<a
href="http://eepurl.com/bj5Z5">Subscribe to our
newsletter</a>
<!-- \\ MAILCHIMP SUBSCRIBE LINK // -->