Weekend Staff Schedule
Saturdays :
| Field | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | ||
| E.R Baseball Field 1 | Tball - Ronnie / Kyle / Eric | 2 Tball, 2 CP: Zach N. | |||||||||||||||||
| E.R Soccer Field 1 | 5-6 C | 5 - 6 G | 5 - 6 G | 5 - 6 G | 5-6 C | ||||||||||||||
| E.R Soccer Field 2 | 7-8 G - Kelly, Tom G. | 7-8 G Matt B. | |||||||||||||||||
| E.R Soccer Field 3 | 4 - 7,8 5 - 9,10 Freddie/ Aldo | ||||||||||||||||||
|
E. Rivers Parking: Ronnie / Kyle / Eric |
Chris / Dan | ||||||||||||||||||
| PRUMC Field | 5- 6 Jason | ||||||||||||||||||
| Field | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | ||
Sundays:
| Field / Time | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
| ER Soccer Field 1 | ? | |||||||||
| ER Soccer Field 2 | Freddie | |||||||||
| ER Soccer Field 3 | ? | |||||||||
|
E Rivers Parking: Chris / Dan |
||||||||||
| PRUMC Soccer Field | Jason | |||||||||